- 10.4″ TFT color display, LED backlight
- 800 x 600 pixel (SVGA) resolution, 64K colors
- Resistive touchscreen
- 2 Ethernet ports with switch function
- 2 USB Host ports
- SD Card Slot
- Connection to fieldbus systems and I/O using optional plug-in modules
- Slim design. Mounting depth less than 50mm
Panel PC eTOP 510 – Nexcom a été modifié le: 08-Juil-2014 par
Panel PC eTOP 510 – Nexcom
Panel PC 10.4 pouces avec interfaces USB et ethernet - écran TFT Dalle tactile SVGA HMI
En tant que partenaire de EXOR International SpA, NEXCOM intègre HMI la solution de EXOR dans sa série Etop HMI. Les produits Etop série 500 combinent les caractéristiques HMI de l’art et de la performance supérieure avec un design exceptionnel. Ils sont le choix idéal pour toutes les applications IHM exigeants, y compris l’usine et de l’automatisation du bâtiment. Le Etop 510 dispose d’un lumineux écran 10,4″ TFT avec un rétro-éclairage LED à intensité réglable. JMobile Le logiciel offre des capacités de graphiques vectoriels complète et de nombreuses options de connectivité.
En vente
Fiche technique détaillée Panel PC eTOP 510 - Nexcom
Panel | LED Size: 10.4″Resolution: SVGA 800 x 600Luminance: 300cd/㎡LCD color: 64KActive display area: 10.4″ diagonalBacklight: LED |
System Resources | Operating System: Microsoft Windows CE6.0User Memory: 256MB FlashRAM: 256MB DDR |
Operator Interface | Touchscreen: Analog resistiveLED indicators: 1 (dual color) |
Interface | Ethernet: 2 10/100Mbit with integrated SwitchUSB: 2 Host Interface (1 version 2.0, 1 version 2.0 and 1.1)Serial: RS232/422/485 software configurationExpansion Slot: 2 Optional plug-inMemory Card: SD Card Slot |
Functionality | Vector Graphic: Yes, includes SVG supportObject dynamics: Yes, Visibility, opacity, position, size, rotation for most object typesTrueType Font: YesMultiple driver communication: YesData acquisition and trend presentation: Yes, Flash memory storage limited only by available memoryMultilanguage: Yes, with runtime language switchingRecipes: Yes, Flash memory storage limited only by available memoryAlarms: YesHistorical event list: YesUsers and Passwords: YesHardware Real Time Clock: Yes, with battery back-upScreen saver: YesBuzzer: Yes, audible feedback for touch screen |
Ratings | Power supply voltage: 24Vdc (10 to 32 Vdc)Current consumption: 0.95A at 24Vdc (max.)Fuse: AutomaticWeight: Approx. 2.1KgBattery: Rechargeable Lithium battery, not user-replaceable |
Environmental Conditions | Operating temperature: 0°C to 50°C (vertical installation)Storage temperature: -20°C to 70°COperating and storage humidity: 5% ~ 85% relative humidity, noncondensingProtection class: IP66 (front), IP20 (rear) |
Dimensions | Faceplate LxH: 287 x 232mmCutout AxB: 276 x 221mmDepth D+T: 56 + 4mm |
Certifications | CE (Emission EN61000-6-4; Immunity EN61000-6-2 for installation in industrial environments)DNV Type Approval CertificatecULus (UL508 Listed Haz. Loc. Class I, Division 2, Group A,B,C, and D)C-Tick |
Fiche produit Panel PC eTOP 510 - Nexcom
Nom Description Fiche produit eTOP510 - Nexcom 1 Mo